Pressione e misure dei pneumatici {{ maker }} {{ segment }} {{ model }}
Misura del pneumatico | Posizione | Pressione |
---|---|---|
195/65 R 15 91V | Anteriore | 2.2 Bar |
195/65 R 15 91V | Posteriore | 2.3 Bar |
205/55 R 16 91W | Anteriore | 2.2 Bar |
205/55 R 16 91W | Posteriore | 2.3 Bar |
205/50 R 17 93W | Anteriore | 2.2 Bar |
205/50 R 17 93W | Posteriore | 2.3 Bar |
205/55 R 16 95V | Anteriore | - |
205/55 R 16 95V | Posteriore | - |
205/60 R 16 96V | Anteriore | 2.3 Bar |
205/60 R 16 96V | Posteriore | 2.1 Bar |
215/45 R 17 91W | Anteriore | 2.2 Bar |
215/45 R 17 91W | Posteriore | 2.3 Bar |
215/55 R 16 93W | Anteriore | 2 Bar |
215/55 R 16 93W | Posteriore | 2 Bar |
225/45 R 17 91W | Anteriore | 2.2 Bar |
225/45 R 17 91W | Posteriore | 2.1 Bar |
225/55 R 16 99W | Anteriore | 2.2 Bar |
225/55 R 16 99W | Posteriore | 2.1 Bar |
225/50 R 17 98W | Anteriore | 2.2 Bar |
225/50 R 17 98W | Posteriore | 2.1 Bar |
225/55 R 16 95V | Anteriore | - |
225/55 R 16 95V | Posteriore | - |
225/50 R 17 98V | Anteriore | - |
225/50 R 17 98V | Posteriore | - |
225/45 R 17 94W | Anteriore | 2.2 Bar |
225/45 R 17 94W | Posteriore | 2.1 Bar |
235/40 R 18 95Y | Anteriore | 2.3 Bar |
235/40 R 18 95Y | Posteriore | 2.1 Bar |
235/40 R 19 96Y | Anteriore | 2.3 Bar |
235/40 R 19 96Y | Posteriore | 2.1 Bar |
235/40 R 18 91Y | Anteriore | 2.2 Bar |
235/40 R 18 91Y | Posteriore | 2.1 Bar |
245/45 R 17 99W | Anteriore | 2.2 Bar |
245/45 R 17 99W | Posteriore | 2.1 Bar |
245/40 R 18 97Y | Anteriore | 2.3 Bar |
245/40 R 18 97Y | Posteriore | 2.1 Bar |
245/45 R 17 99V | Anteriore | - |
245/45 R 17 99V | Posteriore | - |
245/40 R 18 97V | Anteriore | - |
245/40 R 18 97V | Posteriore | - |
L'indice di carico e il codice di velocità visualizzati possono differire leggermente rispetto a quelli della misura originale riportate sulla carta di circolazione del veicolo. Il rivenditore di pneumatici è un professionista qualificato che sarà in grado di spiegarti:
1. se l'indice di carico e/o il codice di velocità dei pneumatici sostitutivi sono diversi da quelli dei pneumatici di primo equipaggiamento;
2. se la pressione del pneumatico deve essere regolata per la misura alternativa proposta.