Misura del pneumatico | Posizione | Pressione |
---|---|---|
205/55 R 16 91V | Anteriore | 2.4 Bar |
205/55 R 16 91V | Posteriore | 2 Bar |
205/55 R 16 91W | Anteriore | 2.4 Bar |
205/55 R 16 91W | Posteriore | 2 Bar |
225/45 R 17 91V | Anteriore | 2.4 Bar |
225/45 R 17 91V | Posteriore | 2 Bar |
225/40 R 18 88Y | Anteriore | 2.6 Bar |
225/40 R 18 88Y | Posteriore | 2.2 Bar |
225/45 R 17 91W | Anteriore | 2.4 Bar |
225/45 R 17 91W | Posteriore | 2 Bar |
225/45 R 17 91Y | Anteriore | 2.4 Bar |
225/45 R 17 91Y | Posteriore | 2 Bar |
225/50 R 17 94W | Anteriore | - |
225/50 R 17 94W | Posteriore | - |
225/55 R 16 95W | Anteriore | 2.2 Bar |
225/55 R 16 95W | Posteriore | 1.8 Bar |
225/55 R 16 95H | Anteriore | 2.2 Bar |
225/55 R 16 95H | Posteriore | 1.8 Bar |
225/50 R 17 94H | Anteriore | 2.2 Bar |
225/50 R 17 94H | Posteriore | 1.8 Bar |
245/45 R 17 95Y | Anteriore | - |
245/45 R 17 95Y | Posteriore | - |
245/40 R 18 93Y | Anteriore | - |
245/40 R 18 93Y | Posteriore | - |
245/35 R 19 93Y | Anteriore | - |
245/35 R 19 93Y | Posteriore | - |
255/30 R 20 92Y | Anteriore | - |
255/30 R 20 92Y | Posteriore | - |
255/35 R 19 96Y | Anteriore | 2.2 Bar |
255/35 R 19 96Y | Posteriore | 1.8 Bar |
255/35 R 19 96(Y) | Anteriore | 2.2 Bar |
255/35 R 19 96(Y) | Posteriore | 1.8 Bar |
L'indice di carico e il codice di velocità visualizzati possono differire leggermente rispetto a quelli della misura originale riportate sulla carta di circolazione del veicolo. Il rivenditore di pneumatici è un professionista qualificato che sarà in grado di spiegarti:
1. se l'indice di carico e/o il codice di velocità dei pneumatici sostitutivi sono diversi da quelli dei pneumatici di primo equipaggiamento;
2. se la pressione del pneumatico deve essere regolata per la misura alternativa proposta.